Study aquaculture, aquatic ecosystems, fisheries science, and marine resource management through practical training and field-based learning at UNRE.
The Department of Sustainable Fisheries and Marine Resources is one of the four departments in the School of Natural Resources. It combines passion for marine science with hands-on learning and prepares students for careers in fisheries and marine conservation.
Students complete common foundation courses in Year 1 and Year 2, then specialize in their chosen major from Year 3 through Year 4.
The department includes eleven academic staff, four technical staff, and one administrative staff member, with both academic and industry experience.
The department offers undergraduate degree majors in Aquaculture, Aquatic Sciences, Fisheries Science & Management, and Fisheries Technology, with an Advanced Diploma available as an exit award.
The Aquaculture major is one of the four majors in the department and builds strong scientific and applied capability in fish production, fish health, aquatic systems, and fisheries technology.
All students complete common foundation and second-year courses before majoring in Aquaculture.
| Year 1 Foundation Courses | Semester |
|---|---|
| SFM 111 Introduction to Fisheries | Semester 1 |
| STA 112 Applied Biology | Semester 1 |
| STA 113 Applied Chemistry | Semester 1 |
| STA 114 Communication Skills | Semester 1 |
| SIT 114 Introduction to ICT | Semester 1 |
| SFM 121 Introduction to Aquaculture | Semester 2 |
| SFM 122 Introduction to Aquatic Ecosystems | Semester 2 |
| STA 121 Applied Physics | Semester 2 |
| STA 122 Applied Mathematics | Semester 2 |
| SLP 121 Natural Resources Conservation and Utilization | Semester 2 |
| Year 2 Courses | Semester |
|---|---|
| SFM 211 Ichthyology | Semester 1 |
| SFM 212 Marine Conservation Biology | Semester 1 |
| SFM 213 Introduction to Fisheries Technology | Semester 1 |
| STA 211.4 Statistics for Natural Resources | Semester 1 |
| SFM 211 Aquatic Invertebrate Biology | Semester 2 |
| SFM 222 Introduction to Fisheries and Marine Resource Management | Semester 2 |
| SFM 223 Introduction to Seafood | Semester 2 |
| SFM 224 Fisheries Oceanography | Semester 2 |
Specialized Aquaculture courses begin in Year 3 and continue in Year 4.
| Aquaculture Strand (1) — Year 3 | Level |
|---|---|
| A311 Biostatistics | Year 3 |
| SFM 311.1 Advances in Aquaculture | Year 3 |
| SFM 311.2 Limnology & Freshwater Ecology | Year 3 |
| STA 311.4 Seafood Science | Year 3 |
| A322 Research Methods | Year 3 |
| SFM 321 Selected Topics (Seminars) | Year 3 |
| SFM 321.1 Fish Disease & Management | Year 3 |
| SFM 324.3 Fisheries Science & Technology | Year 3 |
| Aquaculture Strand (1) — Year 4 | Level |
|---|---|
| A417 Special Project 1 | Year 4 |
| SFM 411.2 Marine Pollution Assessment | Year 4 |
| SFM 411.3 Inland Fisheries | Year 4 |
| SFM 411.1 Fish Nutrition | Year 4 |
| A427D Special Project 2 | Year 4 |
| SFM 421.3 Fish Population Dynamics | Year 4 |
| SFM 423.3 Ecosystem Approach to Fisheries Management | Year 4 |
| SFM 421.1 Food Safety Standards (HACCP) | Year 4 |
Applicants must meet the academic entry requirements for admission into the program.
Graduates can pursue both research and applied professional pathways in fisheries and marine resources.
Pathways include Marine Biology, Oceanography, Freshwater Ecology, Fisheries Climatology, and Fish Population Dynamics.
Graduates may work in Fisheries Management, Aquaculture, Ecotourism, Education, Environmental Consulting, Fisheries Consulting, Conservation, and Food Technology.
Contact the Department of Fisheries, School of Natural Resources, for admissions and program enquiries.
Department of Fisheries
School of Natural Resources
Papua New Guinea University of Natural Resources and Environment
Private Mail Bag, Kokopo
East New Britain Province
Main Switchboard: 987 1200
Admissions: studentadmin@unre.ac.pg
General Enquiries: publicrelations@unre.ac.pg
Join a department where fisheries and marine science meet hands-on learning and a commitment to excellence.
Apply Now